<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Thomas Helander</title>
		<description>&quot;Computer Science is no more about computers than astronomy is about telescopes.&quot; -- E. W. Dijkstra</description>
		<link><![CDATA[http://www.thomashelander.com]]></link>
		<atom:link rel='next' href='http://www.thomashelander.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[img_0362]]></title>
			<description><![CDATA[The KVM switch providing access to Venti.]]></description>
			<link><![CDATA[http://www.thomashelander.com/wp-content/gallery/building-kona/img_0362.jpg]]></link>
			<media:content url='http://www.thomashelander.com/wp-content/gallery/building-kona/img_0362.jpg' medium='image' />
			<media:title><![CDATA[img_0362]]></media:title>
			<media:description><![CDATA[The KVM switch providing access to Venti.]]></media:description>
			<media:thumbnail url='http://www.thomashelander.com/wp-content/gallery/building-kona/thumbs/thumbs_img_0362.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Thomas Helander (http://www.thomashelander.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[img_0361]]></title>
			<description><![CDATA[Venti's UPS on the bottom of the rack.]]></description>
			<link><![CDATA[http://www.thomashelander.com/wp-content/gallery/building-kona/img_0361.jpg]]></link>
			<media:content url='http://www.thomashelander.com/wp-content/gallery/building-kona/img_0361.jpg' medium='image' />
			<media:title><![CDATA[img_0361]]></media:title>
			<media:description><![CDATA[Venti's UPS on the bottom of the rack.]]></media:description>
			<media:thumbnail url='http://www.thomashelander.com/wp-content/gallery/building-kona/thumbs/thumbs_img_0361.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Thomas Helander (http://www.thomashelander.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[img_0360]]></title>
			<description><![CDATA[Venti in its new home, the cluster room.]]></description>
			<link><![CDATA[http://www.thomashelander.com/wp-content/gallery/building-kona/img_0360.jpg]]></link>
			<media:content url='http://www.thomashelander.com/wp-content/gallery/building-kona/img_0360.jpg' medium='image' />
			<media:title><![CDATA[img_0360]]></media:title>
			<media:description><![CDATA[Venti in its new home, the cluster room.]]></media:description>
			<media:thumbnail url='http://www.thomashelander.com/wp-content/gallery/building-kona/thumbs/thumbs_img_0360.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Thomas Helander (http://www.thomashelander.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[0831091520]]></title>
			<description><![CDATA[The fully built head node of Venti.]]></description>
			<link><![CDATA[http://www.thomashelander.com/wp-content/gallery/building-kona/0831091520.jpg]]></link>
			<media:content url='http://www.thomashelander.com/wp-content/gallery/building-kona/0831091520.jpg' medium='image' />
			<media:title><![CDATA[0831091520]]></media:title>
			<media:description><![CDATA[The fully built head node of Venti.]]></media:description>
			<media:thumbnail url='http://www.thomashelander.com/wp-content/gallery/building-kona/thumbs/thumbs_0831091520.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Thomas Helander (http://www.thomashelander.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[0831091519]]></title>
			<description><![CDATA[I did my best to keep the SATA and power cabling clean.]]></description>
			<link><![CDATA[http://www.thomashelander.com/wp-content/gallery/building-kona/0831091519.jpg]]></link>
			<media:content url='http://www.thomashelander.com/wp-content/gallery/building-kona/0831091519.jpg' medium='image' />
			<media:title><![CDATA[0831091519]]></media:title>
			<media:description><![CDATA[I did my best to keep the SATA and power cabling clean.]]></media:description>
			<media:thumbnail url='http://www.thomashelander.com/wp-content/gallery/building-kona/thumbs/thumbs_0831091519.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Thomas Helander (http://www.thomashelander.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[0831091438b]]></title>
			<description><![CDATA[A side angle of the motherboard and power supply.]]></description>
			<link><![CDATA[http://www.thomashelander.com/wp-content/gallery/building-kona/0831091438b.jpg]]></link>
			<media:content url='http://www.thomashelander.com/wp-content/gallery/building-kona/0831091438b.jpg' medium='image' />
			<media:title><![CDATA[0831091438b]]></media:title>
			<media:description><![CDATA[A side angle of the motherboard and power supply.]]></media:description>
			<media:thumbnail url='http://www.thomashelander.com/wp-content/gallery/building-kona/thumbs/thumbs_0831091438b.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Thomas Helander (http://www.thomashelander.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[0831091438a]]></title>
			<description><![CDATA[The RAM is on the right, the two quad-core Xeons are on the left (the yellow felt looking things are on top of the heatsinks).]]></description>
			<link><![CDATA[http://www.thomashelander.com/wp-content/gallery/building-kona/0831091438a.jpg]]></link>
			<media:content url='http://www.thomashelander.com/wp-content/gallery/building-kona/0831091438a.jpg' medium='image' />
			<media:title><![CDATA[0831091438a]]></media:title>
			<media:description><![CDATA[The RAM is on the right, the two quad-core Xeons are on the left (the yellow felt looking things are on top of the heatsinks).]]></media:description>
			<media:thumbnail url='http://www.thomashelander.com/wp-content/gallery/building-kona/thumbs/thumbs_0831091438a.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Thomas Helander (http://www.thomashelander.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[0831091438]]></title>
			<description><![CDATA[This is what 64GB of ECC FBDIMM RAM looks like.]]></description>
			<link><![CDATA[http://www.thomashelander.com/wp-content/gallery/building-kona/0831091438.jpg]]></link>
			<media:content url='http://www.thomashelander.com/wp-content/gallery/building-kona/0831091438.jpg' medium='image' />
			<media:title><![CDATA[0831091438]]></media:title>
			<media:description><![CDATA[This is what 64GB of ECC FBDIMM RAM looks like.]]></media:description>
			<media:thumbnail url='http://www.thomashelander.com/wp-content/gallery/building-kona/thumbs/thumbs_0831091438.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Thomas Helander (http://www.thomashelander.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[0831091404]]></title>
			<description><![CDATA[The Tyan i5400PW motherboard can support 128 gigabytes of ECC FBDIMM RAM.]]></description>
			<link><![CDATA[http://www.thomashelander.com/wp-content/gallery/building-kona/0831091404.jpg]]></link>
			<media:content url='http://www.thomashelander.com/wp-content/gallery/building-kona/0831091404.jpg' medium='image' />
			<media:title><![CDATA[0831091404]]></media:title>
			<media:description><![CDATA[The Tyan i5400PW motherboard can support 128 gigabytes of ECC FBDIMM RAM.]]></media:description>
			<media:thumbnail url='http://www.thomashelander.com/wp-content/gallery/building-kona/thumbs/thumbs_0831091404.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Thomas Helander (http://www.thomashelander.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[0820091407]]></title>
			<description><![CDATA[The new rack cabinet arrives.]]></description>
			<link><![CDATA[http://www.thomashelander.com/wp-content/gallery/building-kona/0820091407.jpg]]></link>
			<media:content url='http://www.thomashelander.com/wp-content/gallery/building-kona/0820091407.jpg' medium='image' />
			<media:title><![CDATA[0820091407]]></media:title>
			<media:description><![CDATA[The new rack cabinet arrives.]]></media:description>
			<media:thumbnail url='http://www.thomashelander.com/wp-content/gallery/building-kona/thumbs/thumbs_0820091407.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Thomas Helander (http://www.thomashelander.com)]]></media:copyright>
		</item>
	</channel>
</rss>
